| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #48 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Classic | 675 avg, 80 pct range 630-700 (edition not labeled; range values not producible on Focus scale) | Wisconsin full-time MBA class profile, 2025 |
| Undergrad GPA | 3.42 avg | Wisconsin full-time MBA class profile, 2025 |
| Class size | 79 | Wisconsin full-time MBA class profile (Class of 2027), 2025 |
| Work experience | 4.2 yrs avg | Wisconsin full-time MBA class profile, 2025 |
| Tuition per year | $49,913 | Wisconsin full-time MBA tuition page, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.