| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #18 | source |
| Financial Times | 2026 | #32 | source |
| Bloomberg | 2025-26 | #19 | source |
| QS | 2026 | #18 | source |
| Poets and Quants | 2025-2026 | #10 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Classic | 703 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| GRE Quant | 163 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| GRE Verbal | 162 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| Undergrad GPA | 3.5 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| Class size | 307 | Clear Admit / Poets&Quants Class of 2027 profile (school class profile page), 2025 |
| Work experience | 5.6 yrs average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| Women | 46% | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| International | 35% | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| Tuition per year | $79,452 | MiM-Essay UCLA MBA guide (search snippet), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.