| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #1 | source |
| Bloomberg | 2025-26 | #1 | source |
| QS | 2026 | #4 | source |
| Poets and Quants | 2025-2026 | #26 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 689 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GMAT Classic | 738 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GRE Quant | 164 average | Poets&Quants, 2025 |
| GRE Verbal | 164 average | Poets&Quants, 2025 |
| Undergrad GPA | 3.76 average | Poets&Quants, 2025 |
| Acceptance rate | 6.8% | Poets&Quants (The M7 By The Numbers 2026), 2026 |
| Class size | 434 | Poets&Quants, 2025 |
| Work experience | 5.3 yrs average | Poets&Quants, 2025 |
| Women | 45% | Poets&Quants, 2025 |
| International | 38% | Poets&Quants, 2025 |
| Tuition per year | $85,755 | Stanford GSB Cost of Attendance / Stanford Student Services 2025-2026 tuition rates, 2025 |
| Median base salary | $185,000 | Poets&Quants (M7 By The Numbers 2026, Class of 2025 median base salary), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.