| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 625 avg (labeled GMAT Focus) | Simon full-time MBA class profile, 2025 |
| GMAT Classic | 675 avg (labeled GMAT 10th edition) | Simon full-time MBA class profile, 2025 |
| Undergrad GPA | 3.3 avg | Simon full-time MBA class profile, 2025 |
| Class size | 92 | Simon full-time MBA class profile (Class of 2027), 2025 |
| Work experience | 5.2 yrs avg | Simon full-time MBA class profile, 2025 |
| Women | 47% | Simon full-time MBA class profile (Class of 2027), 2025 |
| Tuition per year | $57,500 | Simon full-time MBA tuition and financial aid page, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.