| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #29 | source |
| Financial Times | 2026 | #38 | source |
| Bloomberg | 2025-26 | #25 | source |
| Poets and Quants | 2025-2026 | #27 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Classic | 693 average | Poets&Quants, Meet the Rice Business MBA Class of 2027, 2026 |
| Undergrad GPA | 3.4 average | Poets&Quants, Meet the Rice Business MBA Class of 2027, 2026 |
| Class size | 137 | Poets&Quants, Meet the Rice Business MBA Class of 2027, 2026 |
| Work experience | 5.7 yrs average | Poets&Quants, Meet the Rice Business MBA Class of 2027, 2026 |
| Women | 34% | Poets&Quants, Meet the Rice Business MBA Class of 2027, 2026 |
| International | 34% | Poets&Quants, Meet the Rice Business MBA Class of 2027, 2026 |
| Tuition per year | $79,116 | Rice University Bursar, Business Full-Time MBA tuition, 2026 |
| Median base salary | $150,000 | Rice Business admissions blog, career outcomes, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.