Every figure below links to its source.
| Publisher | Edition | Rank | Source |
|---|---|---|---|
| Not currently ranked by the five publishers we track. Its SFN rank comes from published outcome and selectivity data instead. | |||
| Measure | Value | Source |
|---|---|---|
| Undergrad GPA | 3.16 average undergraduate GPA, Daytime MBA (Evening 3.67) | Portland MBA class profile, 2022 |
| Work experience | 4.4 yrs average work experience 53 months, Daytime MBA (Evening 110 months) | Portland MBA class profile, 2022 |
| Women | 59% legal sex female, Daytime MBA (Evening 56%); PSU does not aggregate gender identity data | Portland MBA class profile, 2022 |
| International | 21.2% international students 21.21%, Daytime MBA (Evening 9.09%) | Portland MBA class profile, 2022 |
| Median base salary | $85,000 median salary (average 89067), classes of 2021 and 2022 combined; 27% of graduates reported salary; page notes data not collected per MBACSEA standards | Portland MBA employment profile, 2022 |
| Employed at 3 months | 95% 95% of the classes of 2021 and 2022 who were seeking jobs were employed after finishing the MBA; no timeframe defined; not MBACSEA standard | Portland MBA employment profile, 2022 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-25. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
The five publishers we track do not rank this school, so its SFN rank comes entirely from published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.