| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 653 avg (labeled GMAT Focus) | Fisher 2025 incoming class profile, 2025 |
| GMAT Classic | 673 avg (labeled legacy GMAT) | Fisher 2025 incoming class profile, 2025 |
| Undergrad GPA | 3.49 avg, fall 2025 incoming class | Fisher 2025 incoming class profile, 2025 |
| Class size | 100 | Fisher full-time MBA pages (approximately 100 students), 2025 |
| Work experience | 4.7 yrs avg | Fisher 2025 incoming class profile, 2025 |
| Women | 31% | Fisher 2025 incoming class profile (Class of 2027), 2025 |
| International | 44% | Fisher 2025 incoming class profile (Class of 2027), 2025 |
| Tuition per year | $62,538 | Fisher full-time MBA tuition and funding page, 2026 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.