| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #7 | source |
| Financial Times | 2026 | #23 | source |
| Bloomberg | 2025-26 | #12 | source |
| QS | 2026 | #17 | source |
| Poets and Quants | 2025-2026 | #6 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 682 average | Poets&Quants / NYU Stern class profile coverage, 2025 |
| GMAT Classic | 737 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| Undergrad GPA | 3.64 average | Poets&Quants, 2025 |
| Acceptance rate | 24% | Poets&Quants (4,933 applications, 1,161 admitted, as reported), 2025 |
| Class size | 336 | Poets&Quants, 2025 |
| Work experience | 5.1 yrs average | Poets&Quants, 2025 |
| Women | 45% | Poets&Quants, 2025 |
| International | 43% | Poets&Quants, 2025 |
| Tuition per year | $89,524 | Clear Admit school profile (search snippet), 2025 |
| Median base salary | $175,000 | Poets&Quants (Class of 2025 employment report coverage), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.