| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 655 median, Class of 2027 (edition not labeled; fall 2025 entering class) | Clear Admit school profile, 2025 |
| GMAT Classic | 680 avg, Class of 2026, range 560-760 (edition not labeled; range consistent with Classic) | Poets and Quants, Meet Notre Dame Mendoza's MBA Class of 2026, 2025 |
| Undergrad GPA | 3.3 mean, Class of 2027 | Clear Admit school profile, 2025 |
| Class size | 72 | Clear Admit school profile (Class of 2027), 2025 |
| Women | 26% | Clear Admit school profile (Class of 2027), 2025 |
| International | 25% | Clear Admit school profile (Class of 2027), 2025 |
| Tuition per year | $73,260 | Mendoza MBA tuition and aid page, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.