| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #4 | source |
| Financial Times | 2026 | #11 | source |
| Bloomberg | 2025-26 | #5 | source |
| QS | 2026 | #9 | source |
| Poets and Quants | 2025-2026 | #1 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 687 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GMAT Classic | 733 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| Undergrad GPA | 3.68 average | Poets&Quants, 2025 |
| Acceptance rate | 31.4% | US News (Northwestern Kellogg school page: 4,187 applications, 1,316 accepted, full-time) |
| Class size | 534 | Poets&Quants, 2025 |
| Work experience | 5.1 yrs average | Poets&Quants, 2025 |
| International | 37% | Poets&Quants, 2025 |
| Tuition per year | $86,370 | Clear Admit / Leland program guides (2025-26 rate, search snippets), 2025 |
| Median base salary | $175,000 | Poets&Quants (M7 By The Numbers 2026, Class of 2025 median base salary), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.