| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #32 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Classic | 685 avg, middle 80 pct 655-705 (edition not labeled; class year not stated in snippet) | Carlson full-time MBA class profile |
| Undergrad GPA | 3.3 avg | Carlson full-time MBA class profile |
| Work experience | 5 yrs avg (approximate) | Carlson full-time MBA class profile |
| Tuition per year | $62,280 | Carlson full-time MBA tuition and aid page, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.