| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #43 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 604 avg, median 615 (edition not labeled; fall 2025 entering class) | Clear Admit school profile, 2025 |
| Undergrad GPA | 3.4 avg | Clear Admit school profile, 2025 |
| Class size | 54 | Clear Admit school profile (students enrolled 2025), 2025 |
| Work experience | 3 yrs avg | Clear Admit school profile, 2025 |
| Women | 40% | Clear Admit school profile (Class of 2027), 2025 |
| International | 13% | Clear Admit school profile, 2025 |
| Tuition per year | $57,923 | MSU Broad full-time MBA publication, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.