| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #13 | source |
| Bloomberg | 2025-26 | #14 | source |
| Poets and Quants | 2025-2026 | #9 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Classic | 731 average | Poets&Quants / Michigan Ross (Class of 2027 profile coverage), 2025 |
| GRE Quant | 163 average | Poets&Quants / Michigan Ross, 2025 |
| GRE Verbal | 160 average | Poets&Quants / Michigan Ross, 2025 |
| Undergrad GPA | 3.43 average | Poets&Quants / Michigan Ross, 2025 |
| Acceptance rate | 30% | Poets&Quants (379 enrolled from 3,923 applications; 30% as reported), 2025 |
| Class size | 379 | Poets&Quants / Michigan Ross, 2025 |
| Work experience | 5.8 yrs average | Poets&Quants / Michigan Ross, 2025 |
| Women | 39% | Poets&Quants / Michigan Ross, 2025 |
| International | 40% | Poets&Quants / Michigan Ross, 2025 |
| Tuition per year | $81,152 | Michigan Ross Full-Time MBA Tuition and Financial Aid page, 2025 |
| Median base salary | $170,000 | Poets&Quants (Class of 2025 employment report coverage), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.