| Measure | Value | Source |
|---|---|---|
| Undergrad GPA | 3.3 average | Poets and Quants school profile, 2026 |
| Class size | 69 | Poets and Quants school profile, 2026 |
| Work experience | 6.4 yrs average | Poets and Quants school profile, 2026 |
| Women | 35% | Poets and Quants school profile, 2026 |
| International | 68% | Poets and Quants school profile, 2026 |
| Median base salary | $116,000 | Smith Full-Time MBA Employment Report (official), median base salary, 2025 |
| Employed at 3 months | 77% | Poets and Quants, Class of 2025 accepted jobs within three months of graduation, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.