Every figure below links to its source.
| Publisher | Edition | Rank | Source |
|---|---|---|---|
| Not currently ranked by the five publishers we track. Its SFN rank comes from published outcome and selectivity data instead. | |||
| Measure | Value | Source |
|---|---|---|
| Undergrad GPA | 3.63 average GPA | Lehigh full-time MBA class profile, 2025 |
| Work experience | 4 yrs page states averaging more than 4 years of professional work | Lehigh full-time MBA class profile, 2025 |
| Women | 56% 56% female | Lehigh full-time MBA class profile, 2025 |
| International | 50% 50% international | Lehigh full-time MBA class profile, 2025 |
| Tuition per year | $64,680 2026-27 rate, 1540 per credit x 42 credits for the full one-year full-time MBA, fees itemized separately | Lehigh full-time MBA tuition and expenses page, 2026 |
| Median base salary | $120,071 average salary (median not published), 2025 Employment Report data, maximum 190000 | Lehigh full-time MBA career outcomes page, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-25. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
The five publishers we track do not rank this school, so its SFN rank comes entirely from published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.