| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 607 average | Poets&Quants, Meet Indiana Kelley's MBA Class of 2027, 2026 |
| Undergrad GPA | 3.48 average | Poets&Quants, Meet Indiana Kelley's MBA Class of 2027, 2026 |
| Class size | 106 | Poets&Quants, Meet Indiana Kelley's MBA Class of 2027, 2026 |
| Work experience | 6.25 yrs average | Poets&Quants, Meet Indiana Kelley's MBA Class of 2027, 2026 |
| Women | 28% | Poets&Quants, Meet Indiana Kelley's MBA Class of 2027, 2026 |
| International | 42% | Poets&Quants, Meet Indiana Kelley's MBA Class of 2027, 2026 |
| Tuition per year | $55,695 | Clear Admit / Leland program guides (search snippet), 2025 |
| Median base salary | $129,000 | Kelley Graduate Career Services full-time MBA data sheet, 2024 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.