| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #4 | source |
| Financial Times | 2026 | #10 | source |
| Bloomberg | 2025-26 | #4 | source |
| QS | 2026 | #2 | source |
| Poets and Quants | 2025-2026 | #2 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 685 median | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GMAT Classic | 730 median | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GRE Quant | 164 median | Poets&Quants, 2025 |
| GRE Verbal | 164 median | Poets&Quants, 2025 |
| Acceptance rate | 11.3% | Poets&Quants (The M7 By The Numbers 2026, described as estimated), 2026 |
| Class size | 943 | Poets&Quants, 2025 |
| Women | 44% | Poets&Quants, 2025 |
| International | 37% | Poets&Quants, 2025 |
| Tuition per year | $76,410 | Harvard Business School Annual Report 2025, 2025 |
| Median base salary | $184,500 | Poets&Quants (M7 By The Numbers 2026, Class of 2025 median base salary), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.