As recognized in published specialty rankings; hover for the source.
| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #27 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 654 avg (edition not labeled in snippet; fall 2025 entering class) | Scheller full-time MBA class profile, 2025 |
| GRE Quant | 164 avg | Scheller full-time MBA class profile, 2025 |
| GRE Verbal | 160 avg | Scheller full-time MBA class profile, 2025 |
| Undergrad GPA | 3.31 avg | Scheller full-time MBA class profile, 2025 |
| Class size | 72 | Scheller full-time MBA class profile, 2025 |
| Work experience | 5.25 yrs avg | Scheller full-time MBA class profile, 2025 |
| Women | 44% | Scheller full-time MBA class profile, 2025 |
| International | 43% | Scheller full-time MBA class profile, 2025 |
| Tuition per year | $43,646 | Scheller full-time MBA tuition page, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.