As recognized in published specialty rankings; hover for the source.
| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #69 | source |
| Measure | Value | Source |
|---|---|---|
| Undergrad GPA | 3.5 avg | GW School of Business Global MBA class profile (2024-2025), 2024 |
| Class size | 97 | GW School of Business Global MBA class profile |
| Work experience | 5 yrs avg | GW School of Business Global MBA class profile (mid-80 pct range 2 to 8 years), 2024 |
| Women | 64% | GW School of Business Global MBA class profile (2024-2025; an older page version showed 42), 2024 |
| International | 44% | GW School of Business Global MBA class profile (2024-2025; an older page version showed 47), 2024 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.