| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #39 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 575 avg among GMAT Focus takers (labeled) | Clear Admit school profile, 2024 |
| GMAT Classic | 656 avg among original-GMAT takers (labeled) | Clear Admit school profile, 2024 |
| Undergrad GPA | 3.42 avg | Clear Admit school profile, 2024 |
| Class size | 32 | Clear Admit school profile (Class of 2026), 2024 |
| Work experience | 4 yrs avg | Clear Admit school profile, 2024 |
| Women | 25% | Clear Admit school profile (Class of 2026), 2024 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.