| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #9 | source |
| Financial Times | 2026 | #26 | source |
| Bloomberg | 2025-26 | #6 | source |
| Poets and Quants | 2025-2026 | #4 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 671 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GMAT Classic | 727 average | Tuck School of Business news / Poets&Quants, 2025 |
| Undergrad GPA | 3.6 average | Tuck School of Business news / Poets&Quants, 2025 |
| Acceptance rate | 28.3% | Poets&Quants, 2025 |
| Class size | 304 | Poets&Quants / Tuck School of Business, 2025 |
| Work experience | 5.75 yrs average | Poets&Quants / Tuck class profile coverage, 2025 |
| Women | 44% | Tuck School of Business news, 2025 |
| International | 22% | Tuck School of Business news (foreign nationals share), 2025 |
| Tuition per year | $84,250 | Clear Admit / F1GMAT cost coverage (search snippets), 2025 |
| Median base salary | $175,000 | Poets&Quants (Class of 2025 employment report coverage), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.