| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #7 | source |
| Bloomberg | 2025-26 | #9 | source |
| QS | 2026 | #10 | source |
| Poets and Quants | 2025-2026 | #3 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 690 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GMAT Classic | 734 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GRE Quant | 163 average | Poets&Quants, 2025 |
| GRE Verbal | 163 average | Poets&Quants, 2025 |
| Undergrad GPA | 3.6 average | Poets&Quants, 2025 |
| Class size | 982 | Poets&Quants, 2025 |
| Work experience | 5 yrs average | Poets&Quants, 2025 |
| Women | 46% | Poets&Quants, 2025 |
| International | 41% | Poets&Quants, 2025 |
| Tuition per year | $91,172 | Clear Admit school profile / Columbia cost coverage (search snippets), 2025 |
| Median base salary | $175,000 | Poets&Quants (M7 By The Numbers 2026, Class of 2025 median base salary), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.