| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #16 | source |
| Financial Times | 2026 | #41 | source |
| Bloomberg | 2025-26 | #15 | source |
| QS | 2026 | #46 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 659 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| GMAT Classic | 707 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| GRE Quant | 163 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| GRE Verbal | 159 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| Undergrad GPA | 3.33 average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| Class size | 144 | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| Work experience | 5.2 yrs average | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| International | 37% | Clear Admit / Poets&Quants Class of 2027 profile, 2025 |
| Tuition per year | $81,340 | CMU Student Financial Services, Tepper Full-Time MBA tuition page, 2025 |
| Median base salary | $160,000 | Tepper School news release, 2025 MBA Summary Employment Report, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.