| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #3 | source |
| Financial Times | 2026 | #20 | source |
| Bloomberg | 2025-26 | #7 | source |
| QS | 2026 | #15 | source |
| Poets and Quants | 2025-2026 | #12 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 670 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GMAT Classic | 736 average | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GRE Quant | 163 average | Poets&Quants, 2025 |
| GRE Verbal | 161 average | Poets&Quants, 2025 |
| Undergrad GPA | 3.6 average | Poets&Quants, 2025 |
| Class size | 635 | Poets&Quants, 2025 |
| Women | 41% | Poets&Quants, 2025 |
| International | 37% | Poets&Quants, 2025 |
| Tuition per year | $87,354 | Chicago Booth Full-Time MBA Cost page / University of Chicago Bursar 2025-26, 2025 |
| Median base salary | $175,000 | Poets&Quants (M7 By The Numbers 2026, Class of 2025 median base salary), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.