The MBA15 cohort, 2025 profile reports a class of 56. Every figure below links to its source.
| Publisher | Edition | Rank | Source |
|---|---|---|---|
| Not currently ranked by the five publishers we track. Its SFN rank comes from published outcome and selectivity data instead. | |||
| Measure | Value | Source |
|---|---|---|
| Undergrad GPA | 3.51 average (page shows 3.514; mid-50% enrolled 3.23 to 3.72) | CofC One-Year MBA cohort profile MBA15, 2025 |
| Class size | 56 cohort size | CofC One-Year MBA cohort profile MBA15, 2025 |
| Work experience | 1.4 yrs page states average months of experience: 17.1 | CofC One-Year MBA cohort profile MBA15, 2025 |
| Women | 50% percent women of cohort | CofC One-Year MBA cohort profile MBA15, 2025 |
| Tuition per year | $32,000 2025-26, one-year program, flat rate including mandatory fees (fall 13600 + spring 13600 + summer 4800) | CofC MBA tuition and financial aid page, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-25. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
The five publishers we track do not rank this school, so its SFN rank comes entirely from published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.