As recognized in published specialty rankings; hover for the source.
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 628 avg (labeled GMAT Focus on class profile; class year not stated in snippet) | BYU Marriott MBA class profile |
| Undergrad GPA | 3.5 avg | BYU Marriott MBA class profile |
| Class size | 95 | BYU Marriott MBA class profile (Class of 2025) |
| Work experience | 4 yrs avg | BYU Marriott MBA class profile |
| Women | 31% | BYU Marriott MBA class profile (Class of 2025) |
| International | 11% | BYU Marriott MBA class profile (Class of 2025) |
| Tuition per year | $63,968 | BYU Marriott MBA program costs page |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.