| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 633 average | BU Questrom Full-Time MBA Class Profile (official), 2025 |
| Class size | 117 | BU Questrom Full-Time MBA Class Profile (official), 2025 |
| Women | 45% | BU Questrom Full-Time MBA Class Profile (official), 2025 |
| International | 63% | BU Questrom Full-Time MBA Class Profile (official), 2025 |
| Tuition per year | $69,870 | US News school page, 2025 |
| Median base salary | $115,000 | Questrom Feld Center Full-Time MBA Employment Report Class of 2025 (official PDF), median base all students, 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.