| Publisher | Edition | Rank | Source |
|---|---|---|---|
| US News | 2026 | #10 | source |
| Financial Times | 2026 | #9 | source |
| Bloomberg | 2025-26 | #3 | source |
| Measure | Value | Source |
|---|---|---|
| GMAT Focus | 675 median | Poets&Quants (Class of 2027 profile coverage), 2025 |
| GMAT Classic | 730 median | Poets&Quants (Class of 2027 profile coverage), 2025 |
| Undergrad GPA | 3.67 average | Poets&Quants, 2025 |
| Acceptance rate | 25.3% | US News (Berkeley Haas school page, fall 2024 entrants), 2024 |
| Class size | 273 | Poets&Quants, 2025 |
| Work experience | 5.6 yrs average | Poets&Quants, 2025 |
| Women | 43% | Poets&Quants, 2025 |
| International | 42% | Poets&Quants, 2025 |
| Tuition per year | $89,045 | UC Berkeley Haas Full-Time MBA cost page, 2025 |
| Median base salary | $167,250 | Poets&Quants (Class of 2025 employment report coverage; record-high median base salary), 2025 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
This school is ranked from a weighted consensus of the major published rankings plus published outcomes and selectivity data. Full methodology, weights, and every school's per-source ranks are on the rankings page.