As recognized in published specialty rankings; hover for the source.
| Measure | Value | Source |
|---|---|---|
| GMAT Classic | 698 avg (edition not labeled; value above Focus scale cap) | W. P. Carey full-time MBA class profile, 2024 |
| Undergrad GPA | 3.51 avg | W. P. Carey full-time MBA class profile, 2024 |
| Acceptance rate | 19% | W. P. Carey full-time MBA class profile (as summarized in search snippet), 2024 |
| Class size | 56 | W. P. Carey full-time MBA class profile (fall 2024 entering class), 2024 |
| Work experience | 5.57 yrs avg | W. P. Carey full-time MBA class profile, 2024 |
| Women | 43% | W. P. Carey full-time MBA class profile, 2024 |
| International | 50% | W. P. Carey full-time MBA class profile, 2024 |
| Tuition per year | $102,580 | W. P. Carey full-time MBA cost and financial aid page |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-19. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
Fewer than three major publishers rank this school, so its SFN rank leans on published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.