Every figure below links to its source.
| Publisher | Edition | Rank | Source |
|---|---|---|---|
| Not currently ranked by the five publishers we track. Its SFN rank comes from published outcome and selectivity data instead. | |||
| Measure | Value | Source |
|---|---|---|
| Undergrad GPA | 3.16 average GPA | Kogod full-time MBA program page, 2026 |
| Work experience | 4.7 yrs average work years | Kogod full-time MBA program page, 2026 |
| Women | 44% percent women | Kogod full-time MBA program page, 2026 |
| International | 37% percent international | Kogod full-time MBA program page, 2026 |
| Employed at 3 months | 94% students reporting fully employed, in graduate school, or both, six months post-graduation | Kogod full-time MBA program page, 2026 |
Figures are recorded exactly as published by the source named on each row, most recently checked 2026-08-25. A dash on the rankings table means the school does not publish the figure or we could not verify it; we never estimate or convert between GMAT editions. Confirm current numbers with the school before applying.
The five publishers we track do not rank this school, so its SFN rank comes entirely from published outcomes and selectivity data, weighted exactly as documented. Full methodology, weights, and every school's per-source ranks are on the rankings page.